What it costs
Simple, Transparent Pricing
Free warehouse address. Only pay for shipping. Upgrade anytime.
Choose the plan that fits you
No monthly fees on the Free plan — only pay for shipping.
Free
Perfect for occasional shippers
- Free warehouse address
- 60 days free storage
- Photo verification (3 photos)
- Package consolidation ($4 per extra package, max $20)
- Photo-verified tracking
- Email support (Mon-Fri, 09:00-21:00 WIB)
Popular corridors
See rates and delivery times for our busiest destinations
Price by weight
One bigger box costs far less per kilo than several small ones. Keep your parcels at the warehouse (60 days free) and ship them together.
| Destination | 1 kg | 2 kg | 5 kg | 10 kg |
|---|---|---|---|---|
| Singapore | $23.03 Economy · ~30 days | $23.03 Economy · ~30 days | $27.83 Economy · ~30 days | $43.85 Economy · ~30 days |
| Japan | $31.51 Economy · ~45 days | $31.51 Economy · ~45 days | $36.19 Economy · ~45 days | $47.88 Economy · ~45 days |
| South Korea | $35.50 Economy · ~45 days | $35.50 Economy · ~45 days | $41.29 Economy · ~45 days | $55.92 Economy · ~45 days |
| United Arab Emirates | $40.75 Regular · ~9 days | $61.16 Premium · ~5 days | $62.93 Regular · ~9 days | $109.48 Regular · ~9 days |
| Australia | $41.25 Premium · ~5 days | $48.60 Premium · ~5 days | $80.94 Regular · ~8 days | $135.95 Regular · ~8 days |
| Netherlands | $47.19 Regular · ~8 days | $79.41 Premium · ~5 days | $144.29 Premium · ~5 days | $236.04 Premium · ~5 days |
| United States | $47.30 Premium · ~7 days | $53.86 Premium · ~7 days | $118.75 Premium · ~7 days | $219.22 Premium · ~7 days |
| Canada | $47.30 Premium · ~7 days | $57.13 Premium · ~7 days | $128.02 Premium · ~7 days | $237.01 Premium · ~7 days |
| Saudi Arabia | $47.87 Regular · ~8 days | $61.16 Premium · ~5 days | $86.08 Regular · ~8 days | $113.15 Regular · ~8 days |
| Germany | $48.43 Regular · ~9 days | $79.41 Premium · ~5 days | $144.29 Premium · ~5 days | $236.04 Premium · ~5 days |
| France | $51.54 Regular · ~9 days | $79.41 Premium · ~5 days | $144.29 Premium · ~5 days | $236.04 Premium · ~5 days |
| United Kingdom | $57.73 Regular · ~8 days | $71.98 Premium · ~6 days | $126.15 Regular · ~8 days | $217.84 Regular · ~8 days |
All-in price for one box, service and handling fees included, cheapest Pos Indonesia tier, quoted by our rate engine on 15 October 2026. Combining parcels into one box costs $4 per extra parcel, capped at $20. Prices move with the exchange rate, and the calculator shows today's. Import duty and tax are not included.
Additional Service Fees
Transparent pricing for optional services
| Service | Price | Note |
|---|---|---|
| Warehouse Address | FREE | Forever |
| Storage | FREE | 60 days, then $3 per 30-day extension |
| Photo Verification | FREE | 3 photos included · $1.00 for 5 more |
| Package Consolidation | $4 | Per extra package · capped at $20 · no limit on packages |
| Shipping Insurance | 3% | Of declared value |
| Repacking | FREE | Included with consolidation — we reuse or trim the original boxes |
| Repack & Right-Size | $3.50 | Strip oversized vendor box, use a smaller carton — cuts dimensional weight |
| Handling Fee | $5.00 | Per shipping order — already included in every quote you see |
| Undeclared Package Fee | $2.00 | Per package processed manually — declare packages ahead to avoid |
Frequently Asked Questions
Shop Indonesia. Ship anywhere.
Get your free warehouse address in 30 seconds. No credit card required.